![]() |
POW/MIA Numbers from all US Wars |
| War of the Revolution: | POW - 18,152 | MIA - 1,426 |
|---|---|---|
| War of 1812: | POW - 20,000 | MIA - 695 |
| Mexican War: | POW - 46 | MIA - 238 |
| Indian Wars (US): | POW - 339 | MIA - 11 |
| Indian Wars (Native American): | POW - 2,958 | MIA - 40 |
| Civil War - Union: | POW/MIA - 194,743 | |
| Civil War - Confederacy: | POW/MIA - 214,865 | |
| Spanish-American War: | POW - 8 | MIA - 72 |
| World War I: | POW/MIA - 7,470 | |
| World War II: | POW - 124,079 | MIA - 30,314 |
| Cold War Era: | POW - Classified | MIA - 343 |
| Korean War: | POW - 7,140 | MIA - 8,177 |
| Vietnam War: | POW - 766 | MIA - 1,817 |
| U.S.S. Pueblo: | POW - 83 | http://www.usspueblo.org |
| Grenada: | MIA - 4 | |
| U.S.S. Stark: | MIA - 1 | |
| Persian Gulf War: | POWs - 29 | MIA - 20 |
| Somalia: | POW - 6 | MIA - 2 |
| Yugoslavia: | POWs - 3 | |
| Hanian, China | POW's-24(Decision Pending) | |
The following were furnished by Bob Necci, Chair, National POW/MIA Committee, Vietnam Veterans of America, Inc.
to the below web site http://dns.advnet.net/gdmoore/pow_list.htm