ATTACHED KIA LIST
The following is a list of the names of those Australians that were killed in action / missing in action whilst serving with First Battalion, The Royal Australian Regiment (Group) attached to The 173D Airborne Brigade from May 1965 to June 1966 and 4 members of Fifth Battalion. The Royal Australian Regiment attached under Command of The 173rd Airborne Brigade from 14 May to 24 June 1966 on Operation " " Hardihood " See Notes for explanations.
Regt No. Rank Name Unit Age Date
37010 PTE W.T. CARROLL 1 RAR 21 26 JUNE 1965
37867 PTE M.A. BOURKE 1 RAR 19 26 JUNE 1965
54320 PTE A. VAN VALEN 1 RAR 21 29 JUNE 1965
2412151 PTE W.L. NALDER 1 RAR 19 8 JULY 1965
37003 CPL F.J. SMITH 1 RAR 25 21 SEPT 1965
214479 PTE R.E. FIELD 1 RAR 22 9 OCT 1965
212612 L/CPL T. ROSS 1 RAR 25 12 OCT 1965
214329 PTE A.R. HANSEN 1 RAR 25 25 OCT 1965
213963 L/CPL R.H.J. PARKER * 1 RAR 24 8 NOV 1965
37857 PTE P.R. GILLSON * 1 RAR 20 8 NOV 1965
42774 CPL R.H. HILLIER MID(P) 1 RAR 26 29 NOV 1965
36205 GNR T. SIMPSON 105 FD BTY 27 9 DEC 1965
36543 CPL A.H.T. FOTHERINGHAM 1 RAR 28 17 DEC 1965
17071 CAPT K.W. BADE 105 FD BTY 27 8 JAN 1966
215214 PTE C. CLARK 1 RAR 20 8 JAN 1966
213780 PTE M.A.F. WILSON 1 RAR 29 8 JAN 1966
215217 PTE N.W. HORNE 1 RAR 19 8 JAN 1966
5411305 PTE B.O. PETERSEN 1 RAR 25 10 JAN 1966
5411479 PTE D.H. PENN 1 RAR 26 10 JAN 1966
213151 CPL R.W. BOWTELL 3 FD TP RAE 33 11 JAN 1966
38012 L/CPL R.E. COXON 1 RAR 27 13 JAN 1966
15985 CPL R.D. SEIPEL 1 RAR 24 7 FEB 1966
215418 PTE E.A. GRILLS 1 RAR 20 12 FEB 1966
17665 L/CPL T. SUTER 1 RAR 20 27 FEB 1966
54026 CPL L.C. McDONALD 1 RAR 28 9 MAR 1966
1200128 PTE L.J. BAXTER 1 RAR 28 15 MAR 1966
4717546 PTE E.W. NOACK (NS) 5 RAR 21 24 MAY 1966
215958 PTE J.R. SWEETNAM 5 RAR 19 9 JUNE 1966
15358 CPL B.F. COUPE 5 RAR 23 10 JUNE 1966
3786921 PTE L.T. FARREN (NS) 5 RAR 20 10 JUNE 1966
NOTES: MID (P) Mentioned in Dispatches (Posthumous) PARKER * Both listed Missing in Action - Bodies GILLSON * not recovered - known to have been Killed in Action. Operation " HUMP ". NOACK (NS) National Service Soldiers ( Draft ) FARREN (NS) 105 Fd Bty 105 Field Battery, Royal Australian Artillery 3 Fd Tp RAE 3 Field Troop, Royal Australian Engineers.
SETAF KIA LIST
| Murphy, Edward J. | Major | 36 | US | U.S. Army | U.S. Army Southern European Task Force | Non-hostile - helicopter crash |
ROAMANIA KIA LIST
| 04/24/05 | Sonei, Narcis | Sergeant | 26 | Romania | 300th Infantry Battalion | Hostile - hostile fire - mine | Kandahar province |