
.

| Schedule | Videos | Ship | Key Points | Land Tours | Pricing | Booking | Registering | Contact us |
|
All A Board ! As of 6 May 2008
|
Booked with Travel Company |
Registered for Reunion | ||||
| L Name | F Name | Cabin | L Name | F Name | |
| Ancelard | Madeline | SS | Anclard | Madeline | |
| Ashlock | Don | VF | Ashlock | Don | |
| Ashlock | Phyllis | VF | Ashlock | Phyllis | |
| Barton | Gary | SS | Barton | Gary | |
| Barton | Joanne | SS | Barton | Joanne | |
| Beemer | Robert | VF | Bauman | Michele | |
| Beemer | Katharine | VF | Bauman | Andy | |
| Beemer | Erin | VF | Beemer | Robert | |
| Beemer | Tanja | VF | Beemer | Katherine | |
| Blaikie | William | C | Beemer | Tanva | |
| Blaikie | Helen | C | Beemer | Erin | |
| Bovitz | Nichole | K | Blaikie | William | |
| Bowe | Clarence | K | Blaikie | Helen | |
| Bowe | Sandra | K | Bowe | C. Pat | |
| Bradley | James | SS | Bowe | Sandy | |
| Bradley | Elizabeth | SS | Bradley | James | |
| Brent | Harold | VE | Bradley | Elizabeth | |
| Carpenter | Robert | VE | Carpenters | Roberts | |
| Carpenter | Judieth | VE | Carpenters | Judy | |
| Charlie | Dwanna Grenade | SS | Cockerill | Robert | |
| Cockerill | Robert | VC | Cockerill | Rosina | |
| Cockerill | Rosina | VC | Costigan | Robert | |
| Costigan | Robert | C | Cromarty | Neil | |
| Cromarty | Neil | VC | Cromarty | Kyra | |
| Cromarty | Kyra | VC | Cybulski | Christohper | |
| Dinardo | Paul | VC | Cybulski | Stanis | |
| Dinardo | Barbara | VC | Dinardo | Paul | |
| Dolezel | Michael | SS | Dinrado | Barabra | |
| Dolezel | Mary | SS | Dolezel | Michael | |
| Duvernay | Lionel | SS | Dolezel | Mary Lou | |
| Ellenwood | Russell | SY | Duvernary | Lionel | |
| Ellenwood | Cynthia | SY | Ellenwood | Russell | |
| English | Raymond | SS | Ellenwood | Cindy | |
| English | Jannelle | SS | English | Raymond | |
| Erickson | Robert | SS | English | Jannelle | |
| Erickson | Penny | SS | Farrell | Mike | |
| Fruchtenicht | Edward | VB | Farrell | Elaine | |
| Fruchtenicht | JoAnn | VB | Farrell | Charlie | |
| Fenstad | James | SY | Fenstad | Jim | |
| Fenstad | Kerry | SY | Fenstad | Kerry | |
| Farrell | Terrance (Mike) | I | Flores | Edward | |
| Flores | Edward | D | Frucgtenicht | Edward | |
| Gibby | James | SY | Frucgtenicht | JoAnn | |
| Gibby | Yuko | SY | Graham | John | |
| Gray | Donald | D | Graham | Annie | |
| Gray | Judith | D | Gibby | James | |
| Granade | Gary | SS | Gibby | Yuko | |
| Griffith | Robert | VC | Gile* | William | |
| Griffith | Lessie | VC | Gile* | Kathy | |
| Grindrod | Dallas | VB | Graham | Johnny | |
| Grindrod | Myra | VB | Graham | Anne | |
| Haak | John | VB | Gray | Donald | |
| Haak | Donna | VB | Gray | Judith | |
| Haber | Steven | SS | Grindrod | Dallas | |
| Haber | Joan | SS | Grindrod | Myra | |
| Haggerty | Ann | SA | Grenade | Gary | |
| Hammond | Richard | SS | Grenade | Charlie | |
| Hammond | Eleanor | SS | Griffith | Robert | |
| Hardin | Lawrence | K | Griffith | Lessie | |
| Hardin | Maria | K | Haak | John | |
| Harper | James | F | Haak | Donna | |
| Harper | Edna | F | Haber | Steven | |
| Hartsock | Thomas | SS | Haber | Joan | |
| Hartsock | Dianne | SS | Haggerty | Anne | |
| Heyman | Roscoe | SS | Hammond | Eleanor | |
| Heyman | Roscoe | SS | Hammond | Richard | |
| Hitchcock | Eric | PS | Hanson | Terence | |
| Hitchcock | Susan | PS | Hanson | Sandra | |
| Judy | Janice | L | Hardin | Larry | |
| Jensen | Louis | SC | Hardin | Terry | |
| Jensen | Pamela | SC | Harper | James | |
| Jensen | Barbara | SY | Harper | Ena | |
| Kane-Pizzone | Karen | VE | Hartsock | Thomas | |
| Keilty | Christopher | VB | Hartscok | Diane | |
| Keilty | Gail | VB | Heyman | Roscoe | |
| Kelly | Ronald | VC | Heyman | Donna | |
| Kelly | Dianne | VC | Hitchcock | Eric | |
| Kelso | William | C | Hitchcock | Susan | |
| Kies | David | F | Idiens* | Les | |
| Kies | Anne | F | Idiens* | Linda | |
| Kuhrt | William | VC | Jan | Judy | |
| Kuzminski | Stanley | VC | Jang | Bill | |
| Kuzminski | Katheryn | VC | Jang | Easter | |
| Lovelace | Michael | VA | Jeffrey | Tillman | |
| Lovelace | Deborah | VA | Jeffrey | Marita | |
| Luce | Donald | VE | Jensen | Barbara | |
| Luce | Melanda | VE | Jonish * | Joe | |
| Luke | Gary | SA | Kelly | Ron | |
| Luke | Deborah | SA | Kelly | Dianne | |
| Malta | Maria (Terry) | VC | Kelso | William | |
| Massey | Franklin | VC | Kies | Daivd | |
| Massey | Debra | VC | Kies | Anne | |
| McClure | James | VA | Kirk | John | |
| McClure | Becky | VA | Kirk | Carole | |
| McDermott | William | E | Kuhrt | William | |
| McDermott | Jean | E | Kuzminski | Stanley | |
| McSorley | James | K | Kuzminski | Kathryn | |
| McSorley | James | SY | Lerma | Angel | |
| Miceli | Frank | F | Lerma | Kathy | |
| Miceli | Diane | F | Lovelace | Michael | |
| Minehan | Kenneth | F | Lovelace | Debbie | |
| Moulaison | Philip | NN | Luce | Donald | |
| Murphy | Amber | C | Luce | Melinda | |
| Myers | Rosalie | L | Malone | Margaret | |
| Myers | Kenneth | L | Malta | Maria | |
| Nielson | Gordon | VC | Marquette | James | |
| Nobles | Harold | DD | Massey | Frank | |
| O'Conner | Fren | L | Massey | Debra | |
| Pace | Barbara | VE | Mc Sorley | James | |
| Paiva | Raymond | VE | McClure | James | |
| Paiva | Deborah | VE | McClure | Becky | |
| Panossian | Jack | MM | Meyers | Kenneth | |
| Pearl | Carolyn | SS | Meyers | Rosalie | |
| Pearl | Janajaely | SS | Miceli | Frank | |
| Pigram | Edward | F | Miceli | Diane | |
| Pizzone | Lou | VE | Minehan | Kenneth | |
| Raber | Sam | H | Murphy | Amber | |
| Raber | Doris | H | Nielson | Gordon | |
| Radnoti* | Dennis | VE | Nobles | Harold | |
| Radnoti* | Linda | VE | O'Connor | Peggy | |
| Read | Robert | SS | Ortiz | Robert | |
| Read | Judith | SS | Ortiz | Alba | |
| Reeves | Robert | VC | Paiva | Ray | |
| Rogers | Tommy | J | Paiva | Debbie | |
| Rogers | Vicki | J | Pearl | Carolyn | |
| Rollings | Graham | SS | Pearl | Jana | |
| Sartori | Daniel | C | Pigram | Edward | |
| Sartori | Theresa | C | Pizzone | Louis | |
| Sheean | William | F | Pizzone | Karen | |
| Sheean | Judy | F | Raber | Sam | |
| Shook | Timothy | SS | Raber | Doris | |
| Shook | Erin | SS | Radnoti* | Dennis | |
| Shook | Taylor | I | Radnoti* | Linda | |
| Stevenson | Richard | G | Read | Robert | |
| Stevenson | Allison | I | Read | Judie | |
| Stevenson | Kathryn | I | Reeves | Robert | |
| Stewart | Richard | C | Rogers | Tom | |
| Stewart | Beverly | C | Rogers | Vicki | |
| Sutter | Jonathan | SB | Rollings | Graham | |
| Sutter | Kathleen | SB | Sartori | Daniel | |
| Svara | Joe | VC | Sartori | Theresa | |
| Svara | Aislin Child | VC | Sheean | William | |
| Svara O'Connor | Peggy | VC | Sheean | Judith | |
| Svara | Allen Child | VC | Shook | Tim | |
| Swindells | Robin | MM | Shook | Erin | |
| Switzer | Michael | D | Staley | Charles | |
| Switzer | Sheila | D | Staley | Laura | |
| Tangorra | Joe | SA | Staley | James | |
| Terry | JC | C | Stewart | Richard | |
| Tuttle | Wayne | SY | Stewart | Bev | |
| Tuttle | Iva | SY | Svara | Joe | |
| Vose | William | SB | Switzer | Michael | |
| Vose | Roberta | SB | Switzer | Sheila | |
| Walker | Howard | VE | Tangorra | Nathony | |
| Walker | Lois | VE | Terry | J.C. | |
| Wassink | John | L | Tuttle | Wayne | |
| Waters | Carla | NN | Tuttle | Iva | |
| Wenger | Wayne | SY | Vose | William | |
| Wenger | Nancy | SY | Vose | Mrs | |
| Wolfe | Joseph | L | Wassink | John | |
| Wolfe | Gale | L | Wenger | Wayne | |
| Woods | Morrell | VE | Wenger | Nancy | |
| Woods | Cheryl | VE | Woods | Morrell | |
| Yglesia | Gilbert | SA | Woods | Cheryl | |
| Yglesia | Gilbert | SA | Zaccone | Raymond | |
| Zaccone | Raymond | SY | Zaccone | Julie | |
| Zaccone | Julie | SY | |||
| Waters | Carla | ||||
| Moulaison | Philip | ||||
|
Black = Registered and Booked; Parties and Goodie bag items |
|||||
|
Red = Booked but not Registered w Reunion; Parties only - no Goodie bag |
|||||
|
Blue= Registered but not book with Group; Goodie Bag Only - no parties |
|||||
|
* May not make the trip Goodie bags to mailed if they fail to show |
|||||
Contact www.LandingsTravel.com